Lite Version:
This analysis is provided in brief, as David Stritch is currently away, but will return with a full version on Friday 19th December 2025.
Key Themes
Markets Today
*Please be aware the below rates represent the market rate at 8:00 AM, contact your Caxton dealer or check online for a live quote.
| Currency Pairs | Open |
| GBP/USD | 1.3356 |
| GBP/EUR | 1.1388 |
| GBP/CAD | 1.8429 |
| GBP/AUD | 2.0258 |
| GBP/NZD | 2.3177 |
| GBP/JPY | 207.936 |
| EUR/USD | 1.1729 |
| USD/JPY | 155.48 |
| USD/CAD | 1.3783 |
Major Economic Releases (All times in GMT)
GBP: BoE Interest Rate Decision