Lite Version:
This analysis is provided in brief, as David Stritch is currently away, but will return with a full version on Friday 19th December 2025.
Key Themes
Markets Today
*Please be aware the below rates represent the market rate at 8:00 AM, contact your Caxton dealer or check online for a live quote.
| Currency Pairs | Open |
| GBP/USD | 1.3326 |
| GBP/EUR | 1.1371 |
| GBP/CAD | 1.8465 |
| GBP/AUD | 2.0240 |
| GBP/NZD | 2.3209 |
| GBP/JPY | 207.775 |
| EUR/USD | 1.1719 |
| USD/JPY | 154.771 |
| USD/CAD | 1.3754 |
Major Economic Releases (All times in GMT)
GBP: CPI figures